n/a | n/a | n/a |
MLS 1420015 | 4 Beds | 1.5 Baths |
n/a | 3 Beds | 1.5 Baths |
MLS 1414278 | 1 Beds | 1 Baths |
MLS 1407131 | 2 Beds | 1 Baths |
MLS 1381639 | n/a | 3 Baths |
MLS 1400701 | 3 Beds | 2.5 Baths |
MLS 1399541 | 3 Beds | 1.5 Baths |
MLS 1389339 | 7 Beds | 3 Baths |
MLS 1377635 | 2 Beds | 2 Baths |
MLS 1365729 | 3 Beds | 3 Baths |
MLS 1354375 | n/a | n/a |
MLS 1327344 | 4 Beds | 4 Baths |
MLS 1347716 | 2 Beds | 1.5 Baths |
MLS 1343860 | 4 Beds | 2.5 Baths |
MLS 1344051 | 3 Beds | 2.5 Baths |
MLS 1337852 | 4 Beds | 2 Baths |
MLS 1327342 | n/a | 1 Baths |
MLS 1318713 | 5 Beds | 3.5 Baths |
MLS 1306977 | 3 Beds | 2 Baths |
MLS 1302990 | 3 Beds | 2.5 Baths |
MLS 1288851 | 3 Beds | 3.5 Baths |
MLS 1279114 | 4 Beds | 3.5 Baths |
MLS 1270930 | 2 Beds | 2 Baths |
MLS 1256023 | 4 Beds | 2 Baths |
MLS 1246850 | 5 Beds | 5 Baths |
MLS 1244852 | 1 Beds | 1 Baths |
MLS 1241938 | 4+1 Beds | 3.5 Baths |
MLS 1241023 | 4 Beds | 2 Baths |
MLS 1237688 | 3 Beds | 2.5 Baths |
MLS 1238107 | 3 Beds | 2 Baths |
MLS 1222445 | n/a | 2 Baths |
MLS 1233513 | 4 Beds | 2.5 Baths |
MLS 1263815 | 1 Beds | 1 Baths |
MLS 1224977 | 2 Beds | 1.5 Baths |
MLS 1224220 | 2 Beds | 1.5 Baths |
MLS 1222225 | 3 Beds | 4 Baths |
MLS 1213665 | 3 Beds | 2.5 Baths |
MLS 1211921 | 3 + 1 Beds | 2 Baths |
n/a | 1 + den Beds | 1 Baths |
n/a | 2 Beds | 2 Baths |
n/a | 1 + den Beds | 1 Baths |
MLS 1150022 | n/a | n/a |
MLS 1190821 | 4 Beds | 3.5 Baths |
MLS 1150024 | n/a | n/a |
MLS 1172132 | 4 Beds | 3.5 Baths |
MLS 1170110 | 2 Beds | 2.5 Baths |
MLS 1166749 | 3 Beds | 3 Baths |
MLS 1159427 | 4 Beds | 3.5 Baths |
MLS 1151963 | n/a | n/a |
MLS 1156189 | 4 Beds | 3.5 Baths |
MLS 1165806 | n/a | n/a |
MLS 1154867 | 3 Beds | 2 Baths |
MLS 1151821 | 4 Beds | 1.5 Baths |
MLS 1145619 | 4 Beds | 3 Baths |
MLS 1145114 | 4 Beds | 3 Baths |
MLS 1110920 | 3 Beds | 3 Baths |
n/a | n/a | n/a |
MLS 1123929 | 2 Beds | 2 Baths |
MLS 1120534 | 4 Beds | 2.5 Baths |
MLS 1118281 | 3 Beds | 2.5 Baths |
MLS 1117342 | 2 Beds | 1 Baths |
MLS 1116535 | 3 Beds | 1 Baths |
MLS 1114691 | 3 Beds | 3.5 Baths |
MLS 1111716 | 3 Beds | 3 Baths |
MLS 1111549 | 3 Beds | 2.5 Baths |
MLS 1102870 | 4 Beds | 2.5 Baths |
MLS 1094057 | 3 Beds | 2.5 Baths |
MLS 1073561 | 4 Beds | 2.5 Baths |
MLS 1078922 | 2 Beds | 1 Baths |
MLS 1078803 | 2 Beds | 1.5 Baths |
MLS 1077345 | 3 Beds | 1.5 Baths |
MLS 1074570 | 5 Beds | 3.5 Baths |
MLS 1073782 | 2 Beds | 1 Baths |
MLS 1066949 | 3 Beds | 2 Baths |
MLS 1044762 | 4 Beds | 4.5 Baths |
MLS 1072651 | 3 Beds | 3 Baths |
MLS 1067567 | 4 Beds | 2.5 Baths |
MLS 1065985 | 2 Beds | 2 Baths |
MLS 1064113 | 2 Beds | 2 Baths |
MLS 1059941 | n/a | 1 Baths |
MLS 1045317 | 3 Beds | 3 Baths |
MLS 1065090 | 4 Beds | 1.5 Baths |
MLS 1064968 | 2 Beds | 1 Baths |
MLS 1057255 | 3 Beds | 2 Baths |
MLS 1051917 | 4 Beds | 2.5 Baths |
MLS 1044261 | 2 + den Beds | 2 Baths |
MLS exclusive | 1 + loft Beds | 2 Baths |
MLS 1043338 | 3+1 Beds | 3.5 Baths |
MLS 1039305 | 3 Beds | 1.5 Baths |
MLS 1039301 | 2 Beds | 2 Baths |
MLS 1034092 | n/a | 2 Baths |
MLS 1023566 | 4 Beds | 3.5 Baths |
MLS 1030144 | 1 Beds | 1 Baths |
MLS 1026449 | 3 Beds | 1.5 Baths |
MLS 1026275 | 3+1 Beds | 2 Baths |
MLS 1020612 | 2 Beds | 1 Baths |
MLS 1023616 | 4 + 1 Beds | 2.5 Baths |
MLS 1001778 | 3 Beds | 2.5 Baths |
MLS 1020597 | 4 Beds | 3 Baths |
MLS 1017862 | 5 Beds | 2 Baths |
MLS 1003527 | 3 Beds | 2.5 Baths |
MLS 1009901 | 2+1 Beds | 2.5 Baths |
n/a | 2 Beds | 2 Baths |
MLS 1009777 | 2 Beds | 2 Baths |
MLS 1008251 | 1 Beds | 1 Baths |
MLS 977174 | 5 Beds | 2.5 Baths |
n/a | 2 Beds | 1 Baths |
MLS 976135 | 2 Beds | 2 Baths |
MLS 977471 | 3 Beds | 1.5 Baths |
MLS 976172 | 4 Beds | 2.5 Baths |
MLS 956491 | 2 Beds | 1.5 Baths |
MLS 971437 | 3 Beds | 1.5 Baths |
MLS 972188 | 2 Beds | 1 Baths |
MLS 950646 | 4 Beds | 2.5 Baths |
MLS 951859 | 5 Beds | 2.5 Baths |
MLS 949685 | 3 Beds | 1 Baths |
MLS 949433 | 3 Beds | 2.5 Baths |
MLS 946186 | 3 Beds | 2.5 Baths |
MLS 944473 | 4 Beds | 3.5 Baths |
MLS 942700 | 2 Beds | 1.5 Baths |
MLS 942144 | 7 Beds | 3.5 Baths |
MLS 941848 | 4 Beds | 2.5 Baths |
MLS 953505 | 1 Beds | 1 Baths |
MLS 950695 | 2 Beds | 2 Baths |
MLS 949981 | 2 Beds | 1 Baths |
MLS 890706 | 4 Beds | 2.5 Baths |
MLS 910472 | 3 Beds | 2.5 Baths |
MLS 905312 | 1 Beds | 1 Baths |
MLS 919441 | 5 Beds | 3.5 Baths |
MLS 928231 | 3 Beds | 3.5 Baths |
MLS 937410 | 2 Beds | 2 Baths |
MLS 908381 | 7 Beds | 7.5 Baths |
MLS 901276 | 2 Beds | 2 Baths |
MLS 929160 | 3 Beds | 2 Baths |
Beat other buyers to the hottest listings. Get accurate listing information to help you choose the homes you like best as soon as they are listed.
Through experience and industry knowledge, we provide creative options that enable you to successfully purchase or sell your home.
As professional realtors, we provide expert guidance throughout the process and help you with one of the biggest financial decisions you may make.
Mireille is appreciated by clients and customers for the tenacity, knowledge, accessibility, and attention to detail…
Gabriel is a charismatic peopleperson with finelytuned negotiation skills, a deep-set passion for the city of…
Focusing on quality, craftsmanship and attention to detail, The Finishing Touch leads the way in…
Ottawa’s MLS® Home Sales Healthy Amid a Shifting Market The number of homes sold through the MLS®…
READ MOREOctober 9, 2024
Government announces boldest mortgage reforms in decades to unlock homeownership for more Canadians Canadians work hard to…
READ MOREOctober 1, 2024
Merci Mireille! Je me sens en confiance avec tes services.
Merci Mireille! Je me sens en confiance avec tes services.Show Less
I am so impressed with you and how you managed through the sale of our home.
I am so impressed with you and how you managed through the sale of our home.Show Less
Thinking about selling? Allow us to help you determine the fair market value of the home, FREE of charge, and with no obligation.